Part # | Description | Qty |
Drawer 1 |
2001 | 22-18 AWG #8 Stud Vinyl Rings | 50 |
2002 | 22-18 AWG #10 Stud Vinyl Rings | 50 |
2051 | 22-18 AWG #8 Stud Vinyl Spades | 50 |
2052 | 22-18 AWG #10 Stud Vinyl Spades | 50 |
2102 | 22-18 AWG .250 Vinyl FM Disconnects | 100 |
2103 | 22-18 AWG .250 Vinyl M Disconnects | 50 |
2060 | 22-18 AWG Vinyl Butt Connectors | 100 |
2114 | 22-18 AWG .250 FI Nylon FM Disconnects | 100 |
2115 | 22-18 AWG .250 FI Nylon M Disconnects | 50 |
2065 | 22-18 AWG Nylon Butt Connectors | 100 |
1216 | 22-14 AWG Nylon Closed-End Connectors | 50 |
1220-2 | 22-16 AWG Red Quick Splices | 25 |
| | |
Drawer Two |
2007 | 16-14 AWG #8 Stud Vinyl Rings | 50 |
2008 | 16-14 AWG #10 Stud Vinyl Rings | 50 |
2054 | 16-14 AWG #8 Stud Vinyl Spades | 50 |
2055 | 16-14 AWG #10 Stud Vinyl Spades | 50 |
2105 | 16-14 AWG .250 Vinyl FM Disconnects | 100 |
2106 | 16-14 AWG .250 Vinyl M Disconnects | 50 |
2061 | 16-14 AWG Vinyl Butt Connectors | 100 |
2116 | 16-14 AWG .250 FI Nylon FM Disconnects | 100 |
2117 | 16-14 AWG .250 FI Nylon M Disconnects | 50 |
2066 | 16-14 AWG Nylon Butt Connectors | 100 |
1220-1 | 18-14 AWG No-Stop White Quick Splices | 25 |
1220 | 18-14 AWG Blue Quick Splices | 25 |
| | |
Drawer Three |
2014 | 12-10 AWG #10 Stud Vinyl Rings | 25 |
2015 | 12-10 AWG 1/4? Stud Vinyl Rings | 25 |
2057 | 12-10 AWG #8 Stud Vinyl Spades | 25 |
2058 | 12-10 AWG #10 Stud Vinyl Spades | 25 |
2107 | 12-10 AWG .250 Vinyl FM Disconnects | 50 |
2108 | 12-10 AWG .250 Vinyl M Disconnects | 25 |
2062 | 12-10 AWG Vinyl Butt Connectors | 50 |
2118 | 12-10 AWG .250 FI Nylon FM Disconnects | 25 |
2119 | 12-10 AWG .250 FI Nylon M Disconnects | 25 |
1217 | 12-10 AWG Nylon Closed-End Connectors | 25 |
1219 | 12-10 AWG Yellow Quick Splices | 15 |
| | |
Drawer Four |
2301 | 22-18 AWG #8 Crimp Seal Heat Shrink Rings | 25 |
2302 | 22-18 AWG #10 Crimp Seal Heat Shrink Rings | 25 |
2351 | 22-18 AWG #8 Crimp Seal Heat Shrink Spades | 25 |
2352 | 22-18 AWG #10 Crimp Seal Heat Shrink Spades | 25 |
2373 | 22-18 AWG .250 Male Heat Shrink Disconnects | 15 |
2374 | 22-18 AWG .250 Female Heat Shrink Disconnects | 25 |
2370 | 22-18 AWG Crimp Seal Heat Shrink Butt Connectors | 50 |
2307 | 16-14 AWG #8 Crimp Seal Heat Shrink Rings | 25 |
2308 | 16-14 AWG #10 Crimp Seal Heat Shrink Rings | 25 |
2354 | 16-14 AWG #8 Crimp Seal Heat Shrink Spades | 25 |
2355 | 16-14 AWG #10 Crimp Seal Heat Shrink Spades | 25 |
2375 | 16-14 AWG .250 Male Heat Shrink Disconnects | 15 |
2376 | 16-14 AWG .250 Female Heat Shrink Disconnects | 25 |
2371 | 16-14 AWG Crimp Seal Heat Shrink Butt Connectors | 50 |
2314 | 12-10 AWG #10 Crimp Seal Heat Shrink Rings | 25 |
2315 | 12-10 AWG 1/4? Crimp Seal Heat Shrink Rings | 25 |
2358 | 12-10 AWG #10 Crimp Seal Heat Shrink Spades | 25 |
2359 | 12-10 AWG 1/4? Crimp Seal Heat Shrink Spades | 25 |
2377 | 12-10 AWG .250 Male Heat Shrink Disconnects | 15 |
2378 | 12-10 AWG .250 Female Heat Shrink Disconnects | 25 |
2372 | 12-10 AWG Crimp Seal Heat Shrink Butt Connecto | 50 |
| | |
Drawer Five |
4706 | 7.5" 50Lb. UV Black Nylon Wire Ties | 50 |
4705 | 7.5" 50Lb. Natural Nylon Wire Ties | 50 |
4004-1 | 3/16" Heat Shrink Tubing Clear, 4" | 5 |
4004-2 | 3/16" Heat Shrink Tubing Red, 4" | 5 |
4004-5 | 3/16" Heat Shrink Tubing Green, 4" | 5 |
4004-6 | 3/16" Heat Shrink Tubing Blue, 4" | 5 |
4004-7 | 3/16" Heat Shrink Tubing Yellow, 4" | 5 |
4005-1 | 1/4" Heat Shrink Tubing Clear, 4" | 5 |
4005-2 | 1/4" Heat Shrink Tubing Red, 4" | 5 |
4005-5 | 1/4" Heat Shrink Tubing Green, 4" | 5 |
4005-6 | 1/4" Heat Shrink Tubing Blue, 4" | 5 |
4005-7 | 1/4" Heat Shrink Tubing Yellow, 4" | 5 |
4006-1 | 3/8" Heat Shrink Tubing Clear, 4" | 5 |
4006-2 | 3/8" Heat Shrink Tubing Red, 4" | 5 |
4006-5 | 3/8" Heat Shrink Tubing Green, 4" | 5 |
4006-6 | 3/8" Heat Shrink Tubing Blue, 4" | 5 |
4006-7 | 3/8" Heat Shrink Tubing Yellow, 4" | 5 |
5021 | Technicians Pocket Torch | 1 |
4604 | 3/8" Natural Nylon Cable Clamps | 15 |
4606 | 1/2" Natural Nylon Cable Clamps | 10 |
4402 | 3/8" Grommets | 20 |
4405 | 5/8" Grommets | 15 |
4408 | 1" Grommets | 8 |